Costs of Doing Business
Cloud County, Kansas is well positioned to help grow or expand your business. It’s strategic location on Highway 81, the only four-lane highway connecting I-70 and I-80, provides quick access to Denver, Kansas City, Dallas, Omaha and Chicago.
CloudCorp understands the needs, opportunities, and challenges business owners and entrepreneurs face. As such, we collaborate with local municipalities to provide competitive business development packages.
Competitive Wages
Kansas is a right-to-work state and companies will find competitive labor costs in Cloud County.
Occupation Group | Cloud County Avg Hourly Earnings | Kansas Avg Hourly Earnings | US Avg Hourly Earnings |
---|---|---|---|
Management Occupations | $35.86 | $45.36 | $54.97 |
Business and Financial Operations Occupations | $29.89 | $34.37 | $38.55 |
Computer and Mathematical Occupations | $29.28 | $36.57 | $44.93 |
Architecture and Engineering Occupations | $31.15 | $37.93 | $42.91 |
Life, Physical, and Social Science Occupations | $28.55 | $32.31 | $38.22 |
Community and Social Service Occupations | $21.71 | $21.83 | $24.62 |
Legal Occupations | $38.34 | $41.94 | $54.78 |
Educational Instruction and Library Occupations | $24.75 | $22.78 | $28.33 |
Arts, Design, Entertainment, Sports, and Media Occupations | $18.29 | $23.03 | $30.57 |
Healthcare Practitioners and Technical Occupations | $26.78 | $34.30 | $40.97 |
Healthcare Support Occupations | $11.38 | $13.37 | $14.91 |
Protective Service Occupations | $16.15 | $20.17 | $24.10 |
Food Preparation and Serving Related Occupations | $9.56 | $10.85 | $12.85 |
Building and Grounds Cleaning and Maintenance Occupations | $12.59 | $13.81 | $15.27 |
Personal Care and Service Occupations | $12.98 | $13.42 | $14.99 |
Sales and Related Occupations | $16.33 | $20.88 | $21.83 |
Office and Administrative Support Occupations | $16.18 | $17.91 | $19.78 |
Farming, Fishing, and Forestry Occupations | $15.96 | $15.71 | $15.34 |
Construction and Extraction Occupations | $18.63 | $22.03 | $24.66 |
Installation, Maintenance, and Repair Occupations | $20.32 | $23.12 | $24.01 |
Production Occupations | $17.11 | $19.86 | $19.34 |
Transportation and Material Moving Occupations | $16.84 | $18.69 | $18.78 |
(Source: Emsi, 2020)
*View the chart on our desktop site.
Cost of Living
Cloud County residents enjoy a cost of living lower than the Kansas and U.S. averages. This competitive cost of living allows your workforce here to make the most of their household budget.
Cloud County | Kansas | U.S. | |
---|---|---|---|
Cost of Living | $35.86 | $45.36 | $54.97 |
(Source: Emsi, 2020)
*View the chart on our desktop site.